Last updated June 14, 2026
Sub-processors
AnswerLens uses the services below to operate. Each processes only the data needed for its function, under its own terms and security commitments. A Data Processing Agreement (DPA) is available to customers on request.
| Sub-processor | Purpose | Data | Location |
|---|---|---|---|
| Supabase | Database, authentication & storage | Account, workspace & audit data | United States |
| Vercel | Application hosting & compute | Requests & logs | United States / global |
| Upstash | Rate limiting & spend ledger (Redis) | IP-based counters (transient) | Configured region |
| Polar Software, Inc. | Subscription billing (merchant of record) | Billing contact & subscription data | United States |
| OpenAI | ChatGPT answer-engine queries | Audit prompts (brand/competitor names) | United States |
| Anthropic | Claude answer-engine queries | Audit prompts | United States |
| Gemini & AI Overviews queries | Audit prompts / search queries | United States | |
| Perplexity | Perplexity answer-engine queries | Audit prompts | United States |
| SerpApi | Licensed Google AI Overviews retrieval | Search queries | United States |
We notify customers of material changes to this list. Questions: privacy@answerlens.in.